Licensed to EZ Meet Services - Contractor License
                                      HY-TEK's Meet Manager 12/19/2015 03:59 PM
                    FCIAC Qualifying Meet #1S - 12/19/2015                     
                          Staples H.S., Westport, CT                           
                                    Results                                    
 
Girls 50 Meter Dash
============================================================================
  FCIAC Qual: F  7.54                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Brown, Kanajzae              Bridgeport C                       7.35F  6 
  2 Prince, Ivy                  Staples                            7.40F  1 
  3 Green, Teyah                 Brien McMaho                       7.42F 17 
  4 Neckritz, Sarah              Staples                            7.50F  1 
  4 James, Yaimihraiy            Bridgeport C                       7.50F  8 
  6 Bien-Aime, Jazmin            Brien McMaho                       7.51F 23 
  7 Johnson, Olivia              St. Joseph                         7.54F  1 
  8 Ganim, Kelsey                Greenwich                          7.61  16 
  9 Numme, Jordan                Greenwich                          7.62   2 
 10 Mysel, Alexa                 Staples                            7.64   2 
 11 Petruzzelli, Samantha        Ridgefield                         7.65   2 
 12 Stefani, Agustina            Greenwich                          7.66   1 
 13 Nixon, Siobhan               Greenwich                          7.68  10 
 14 Moltzau, Morgan              Fairfield LU                       7.72  17 
 15 Eagan, Bridgette             Staples                            7.74   3 
 16 Ball, Scarlett               Ridgefield                         7.75   4 
 17 Martinez-Arraya, Abril       Greenwich                          7.77  12 
 18 Pierre, Cassandra            Bridgeport C                       7.80  20 
 18 Robins, Leah                 Staples                            7.80   5 
 20 Gaspar, Ana Mafalda          Greenwich                          7.83  25 
 21 Garcia, Karen                Bridgeport C                       7.85  12 
 21 Carifa, Avrey                Greenwich                          7.85  11 
 21 Vanderblue, Greta            Fairfield LU                       7.85  10 
 24 Schramm, Caitlin             Fairfield LU                       8.00  11 
 25 Kittell, Cameron             Greenwich                          8.02  19 
 26 Ford, Qiarra                 Stamford                           8.03   6 
 27 Pompa, Alexa                 Greenwich                          8.04   2 
 28 MacDonald, Casey             Ridgefield                         8.05   8 
 28 Zaminski, Devyn              Greenwich                          8.05   1 
 30 Newton, Jaekwana             Fairfield LU                       8.06  21 
 31 Fung, Mei                    Fairfield LU                       8.10  16 
 31 Prior, Monique               Staples                            8.10   4 
 33 Clarke, Sinead               Greenwich                          8.11  22 
 33 Zuccarelli, Claudia          Greenwich                          8.11  23 
 33 Hooks, Alexis                Brien McMaho                       8.11  13 
 33 Bunt, Caroline               Ridgefield                         8.11  15 
 37 Blaikie, Bailey              Staples                            8.12   6 
 37 Davis, Chenelle              Greenwich                          8.12  21 
 39 Arrow, Ellie                 Staples                            8.14   6 
 40 Casparius, Catherine         Staples                            8.17  10 
 41 McSpedon, Julia              Ridgefield                         8.18   9 
 42 Alcin, Sabrina               Stamford                           8.20  13 
 42 Janerico, Valentina          Ridgefield                         8.20   5 
 44 Nulf, Phoebe                 Fairfield LU                       8.21  20 
 44 Harris, Isabella             Greenwich                          8.21  15 
 46 Gianesello, Christina        Greenwich                          8.22  14 
 47 Fox, Allyson                 Greenwich                          8.23  21 
 47 Foster, Grace                Staples                            8.23   6 
 49 Smith, Avery                 Staples                            8.24  11 
 50 Accomando, Olivia            Fairfield LU                       8.25  10 
 51 Saturne, Jessica             Stamford                           8.27   4 
 51 Johnson, Kyla                Greenwich                          8.27   6 
 51 Cohen, Rebecca               Ridgefield                         8.27   9 
 51 Jelkovac, Emma               Ridgefield                         8.27   8 
 55 Sleigh, Fiona                Ridgefield                         8.28   4 
 56 McInerney, Delia             Ridgefield                         8.29   9 
 56 Kibler, Hatira               Bridgeport C                       8.29  23 
 56 Bilotti, Julia               Staples                            8.29  11 
 59 Rumbaoa, Alyzah              Greenwich                          8.30  24 
 60 Pacilio, Samantha            Staples                            8.31  14 
 60 Addison, Makyla              Ridgefield                         8.31  15 
 62 Skinner, Annalisa            Fairfield LU                       8.34  22 
 63 Kareddy, Vrinda              Staples                            8.35  12 
 63 de Blasi, Madison            Greenwich                          8.35   4 
 63 Handa, Isabel                Staples                            8.35  11 
 66 Call, Charlotte              Staples                            8.37  15 
 67 Keough, Megan                Ridgefield                         8.38  11 
 67 McGill, Brianne              Ridgefield                         8.38  10 
 67 Bene, Anna                   Staples                            8.38   9 
 70 Gwozdz, Ava                  Greenwich                          8.40  15 
 71 Butala, Mary Grace           Ridgefield                         8.41   5 
 71 Partner, Michelle            Staples                            8.41   8 
 73 Reinken, Mallory             Greenwich                          8.42   3 
 74 Fox, Hannah                  Greenwich                          8.44  11 
 75 Woda, Gabrielle              Ridgefield                         8.46   3 
 75 Gregoire, Mia                St. Joseph                         8.46   2 
 77 Fernandez, Sophia            Greenwich                          8.47   3 
 78 Lilly, Lauren                Fairfield LU                       8.49  16 
 79 Dancy, Briana                Brien McMaho                       8.51   1 
 80 Boyle, Kaleigh               Fairfield LU                       8.53   9 
 81 Pollack, Mia                 Fairfield LU                       8.56   5 
 81 Powell, Isabel               Staples                            8.56  13 
 83 Pfetsch, Olivia              Greenwich                          8.60   5 
 83 Collins, Lucy                Ridgefield                         8.60  18 
 85 Puchall, Gabriella           Ridgefield                         8.62  16 
 86 Brown, Clare                 Fairfield LU                       8.63  19 
 87 Murphy, Maitlyn              Greenwich                          8.64  17 
 88 Carnicelli, Lily             Ridgefield                         8.66  10 
 89 Leitner, Kaya                Staples                            8.67  13 
 90 Pereira, Maria Clara         Greenwich                          8.68  22 
 90 Abbazia, Julia               Greenwich                          8.68   7 
 92 Murray, Elizabeth            Staples                            8.69  18 
 93 DeMassa, Elizabeth           Ridgefield                         8.71  14 
 94 Briggs, Reaghan              Ridgefield                         8.72   7 
 94 Macior, Olivia               Staples                            8.72  19 
 96 Hopper, Shelby               Greenwich                          8.73   6 
 96 Lucien, Dowine               Stamford                           8.73  15 
 98 Catizone, Allison            Ridgefield                         8.74  19 
 99 Burtt, Madeline              Fairfield LU                       8.77   1 
 99 Burtt, Phoebe                Fairfield LU                       8.77  15 
 99 Cardello, Isabella           Staples                            8.77  16 
102 Goggins, Caroline            Greenwich                          8.78  17 
102 Edwards, Sophie              Fairfield LU                       8.78   2 
104 Zerbinati, Anna              Brien McMaho                       8.79  19 
105 Cumming, Lila                Ridgefield                         8.84  12 
106 Villa, Deyanira              Bridgeport C                       8.85   5 
107 Gallagher, Lindsey           St. Joseph                         8.87   3 
108 Rodriguez, Marie             St. Joseph                         8.88  22 
108 McKnight, Terri              St. Joseph                         8.88   7 
110 Walsh, Amber                 St. Joseph                         8.90  22 
111 Duran, Gabriella             Brien McMaho                       8.91  19 
112 Callahan, Emily              Fairfield LU                       8.92  22 
113 Perillo, Alexa-Rose          Fairfield LU                       8.93  18 
114 Kaiser, Elizabeth            Ridgefield                         8.95  17 
115 Sambaroju, Lavanya           St. Joseph                         8.97  21 
115 Bernard, Gean                Bridgeport C                       8.97  14 
117 Bah, Estelle                 Ridgefield                         9.00  18 
118 Kugeman, Emily               Fairfield LU                       9.01   4 
119 Markel, Shoshana             Staples                            9.03   9 
120 Biagi, Francesca             Fairfield LU                       9.09   9 
121 DiMauro, Danielle            St. Joseph                         9.11  21 
121 Corbett, Liberty             Brien McMaho                       9.11   4 
123 Betar, Sophie                Staples                            9.18  20 
124 Elmansy, Donia               Stamford                           9.24   5 
125 Zacchia, Ashley              Fairfield LU                       9.25   3 
125 Logiudice, Jordyn            Greenwich                          9.25   7 
127 O'Neill, Hillary             Staples                            9.30  25 
127 Barton, Elizabeth            Ridgefield                         9.30  12 
129 Alvarez-Guerrero, Maria      Greenwich                          9.33  24 
129 Nagar, Alessandra            Staples                            9.33  23 
131 Liotta, Margot               Staples                            9.36  23 
132 Hirsch, Anna                 Ridgefield                         9.38  17 
133 Macaluso, Christina          Greenwich                          9.46  19 
134 Bristole, Widnard            Bridgeport C                       9.57  13 
135 Johnson, Ryanna              Bridgeport C                       9.59  25 
136 Lam, Nicole                  Stamford                           9.62  12 
136 Gaisser, Julie               Ridgefield                         9.62  17 
138 Wasserman, Kristina          Staples                            9.64   7 
139 Downey, Kathleen             Brien McMaho                       9.65  20 
140 Markham, Mikaela             Ridgefield                         9.79  24 
141 Jones, Phoebe                Ridgefield                         9.80  20 
142 Story, Cassiah               Brien McMaho                      10.11   8 
143 Ortiz, Aimee                 Bridgeport C                      10.20  24 
144 Meenan, Julia                Ridgefield                        10.68  24 
 
Girls 300 Meter Dash
============================================================================
  FCIAC Qual: F 47.74                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Factora, Cassandra           Fairfield LU                      46.14F  1 
  2 Green, Teyah                 Brien McMaho                      46.19F 19 
  3 Numme, Jordan                Greenwich                         47.24F  1 
  4 Harvey, Mckenzie             Brien McMaho                      47.66F  9 
  5 Gaspar, Ana Mafalda          Greenwich                         48.60   4 
  6 Dorce, Alexandra             Brien McMaho                      48.76   4 
  7 Nixon, Siobhan               Greenwich                         48.99   3 
  8 Stefani, Agustina            Greenwich                         49.04   1 
  9 Neckritz, Sarah              Staples                           49.14   2 
 10 Ceja, Gisselle               Brien McMaho                      49.22   2 
 11 Martinez-Arraya, Abril       Greenwich                         49.37   6 
 12 Conroy, Catherine            Ridgefield                        49.66   3 
 13 Duran, Gabriella             Brien McMaho                      49.97   9 
 14 Leatherwood, Anna            Fairfield LU                      49.98   5 
 15 Ball, Scarlett               Ridgefield                        50.00   3 
 16 Zaminski, Devyn              Greenwich                         50.32   7 
 17 Bien-Aime, Jazmin            Brien McMaho                      50.34  19 
 18 Accomando, Olivia            Fairfield LU                      50.53   8 
 19 Ferguson, Calondra           Brien McMaho                      50.60  10 
 20 Ganim, Kelsey                Greenwich                         50.85   4 
 21 Bunt, Caroline               Ridgefield                        51.00  10 
 21 Pierre, Cassandra            Bridgeport C                      51.00  15 
 23 Gordon, Gillian              Greenwich                         51.15   3 
 24 James, Yaimihraiy            Bridgeport C                      51.27  22 
 25 O'Donnell, Lauren            Greenwich                         51.60  11 
 26 Moltzau, Morgan              Fairfield LU                      51.87   2 
 27 Hooks, Alexis                Brien McMaho                      52.11   6 
 28 Garcia, Karen                Bridgeport C                      52.20  20 
 29 Arrow, Ellie                 Staples                           52.25   8 
 30 Rumbaoa, Alyzah              Greenwich                         52.34   9 
 31 Mysel, Alexa                 Staples                           52.37   8 
 32 Doman, Elaine                Ridgefield                        52.61   5 
 33 Gianesello, Christina        Greenwich                         52.68   4 
 34 Newton, Jaekwana             Fairfield LU                      52.76  18 
 35 Ford, Qiarra                 Stamford                          52.85  22 
 36 Johnson, Olivia              St. Joseph                        53.01   7 
 37 Skinner, Annalisa            Fairfield LU                      53.15  21 
 38 McSpedon, Julia              Ridgefield                        53.23   8 
 39 Gwozdz, Ava                  Greenwich                         53.28  10 
 40 Boyle, Kaleigh               Fairfield LU                      53.30   3 
 41 Lilly, Lauren                Fairfield LU                      53.35  21 
 42 Saturne, Jessica             Stamford                          53.42   7 
 43 Schramm, Caitlin             Fairfield LU                      53.47   2 
 44 McInerney, Delia             Ridgefield                        53.77  13 
 45 O'Connell, Madison           Fairfield LU                      53.85   8 
 46 Collins, Lucy                Ridgefield                        53.87  11 
 47 Clarke, Sinead               Greenwich                         53.92   6 
 48 Sleigh, Fiona                Ridgefield                        53.96  14 
 49 Butala, Mary Grace           Ridgefield                        54.05  13 
 50 Cohen, Rebecca               Ridgefield                        54.10   5 
 51 Nulf, Phoebe                 Fairfield LU                      54.69  21 
 52 Harris, Isabella             Greenwich                         54.96  10 
 53 Asten, Lily                  Fairfield LU                      55.02  10 
 54 Handa, Isabel                Staples                           55.07  15 
 55 Cumming, Lila                Ridgefield                        55.36  13 
 56 Woda, Gabrielle              Ridgefield                        55.42  12 
 57 Leitner, Kaya                Staples                           55.56  13 
 58 Pereira, Maria Clara         Greenwich                         55.73  14 
 58 Hopper, Shelby               Greenwich                         55.73   9 
 60 Call, Charlotte              Staples                           55.74  15 
 61 Fung, Mei                    Fairfield LU                      56.07  17 
 62 Lucien, Dowine               Stamford                          56.08   5 
 63 Burtt, Phoebe                Fairfield LU                      56.13  14 
 64 Critelli, Eve                Stamford                          56.42   1 
 65 Cardello, Isabella           Staples                           56.44  13 
 66 DeMassa, Elizabeth           Ridgefield                        56.73  16 
 67 Pacilio, Samantha            Staples                           56.85  14 
 68 Sauveur, Christina           Stamford                          57.08  12 
 68 Kugeman, Emily               Fairfield LU                      57.08  15 
 70 Murray, Elizabeth            Staples                           57.11  18 
 71 Fernandez, Sophia            Greenwich                         57.55  11 
 72 Macior, Olivia               Staples                           57.98  17 
 73 Powell, Isabel               Staples                           58.24  18 
 74 Pfetsch, Olivia              Greenwich                         58.34   9 
 75 Dancy, Briana                Brien McMaho                      58.52  17 
 76 Jelkovac, Emma               Ridgefield                        58.56  16 
 77 Alcin, Sabrina               Stamford                          58.57  14 
 78 Abbazia, Julia               Greenwich                         58.98   8 
 78 Edwards, Sophie              Fairfield LU                      58.98   4 
 80 Puchall, Gabriella           Ridgefield                        59.34  16 
 81 Andrews, Caroline            Ridgefield                        59.35  18 
 82 Burtt, Madeline              Fairfield LU                    1:00.01   2 
 83 Kaiser, Elizabeth            Ridgefield                      1:00.16  20 
 84 McKnight, Terri              St. Joseph                      1:00.17  12 
 85 Barton, Elizabeth            Ridgefield                      1:00.59  17 
 86 Bah, Estelle                 Ridgefield                      1:00.94  20 
 87 Hirsch, Anna                 Ridgefield                      1:01.06  19 
 88 Carnicelli, Lily             Ridgefield                      1:01.12  15 
 89 Zacchia, Ashley              Fairfield LU                    1:01.40   7 
 90 Liotta, Margot               Staples                         1:01.58  12 
 91 Biagi, Francesca             Fairfield LU                    1:02.11  16 
 92 Sambaroju, Lavanya           St. Joseph                      1:02.65  12 
 93 Callahan, Emily              Fairfield LU                    1:02.74  21 
 94 Wasserman, Lauren            Staples                         1:02.80   4 
 95 Pollack, Mia                 Fairfield LU                    1:02.99   6 
 96 Villa, Deyanira              Bridgeport C                    1:03.12  22 
 97 Gonzalez, Jarie              Bridgeport C                    1:05.24  16 
 98 Gaisser, Julie               Ridgefield                      1:05.65  19 
 99 Lam, Nicole                  Stamford                        1:06.33   3 
100 Elmansy, Donia               Stamford                        1:06.80  11 
101 Ortiz, Aimee                 Bridgeport C                    1:14.12  22 
 
Girls 600 Meter Run
============================================================================
  FCIAC Qual: F 1:55.24                                                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Desmond, Sullie              Fairfield LU                    1:50.84F  1 
  2 Leatherwood, Anna            Fairfield LU                    2:00.91   1 
  3 Phelan, Claire               Ridgefield                      2:02.31   1 
  4 Gordon, Gillian              Greenwich                       2:05.33   1 
  5 Doucette, Jane               Greenwich                       2:07.41   4 
  6 Prior, Monique               Staples                         2:09.31   2 
  7 Kelley, Margaux              Ridgefield                      2:10.59   2 
  8 Cleary, Megan                Greenwich                       2:11.05   1 
  9 Dabroi, Chandler             Ridgefield                      2:13.48   3 
 10 Gallagher, Lindsey           St. Joseph                      2:13.64   2 
 11 Kareddy, Vrinda              Staples                         2:13.78   3 
 12 Lomanto, Emily               Staples                         2:15.51   2 
 13 Cohen, Amanda                Staples                         2:18.22   4 
 14 Critelli, Eve                Stamford                        2:22.79   3 
 15 Fleischmann, Mae             Staples                         2:24.52   4 
 16 Fedor, Emily                 St. Joseph                      2:25.97   2 
 17 Salzer, Sophia               Greenwich                       2:29.76   3 
 18 Savino, Kristen              Ridgefield                      2:29.80   3 
 19 Vicente-Masco, Paula         Ridgefield                      2:32.80   3 
 20 Gonzalez, Jarie              Bridgeport C                    2:41.19   4 
 
Girls 1000 Meter Run
============================================================================
  FCIAC Qual: F 3:30.24                                                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Martin, Susannah             Staples                         3:19.89F  1 
  2 Fosina, Mikayla              Brien McMaho                    3:21.66F  3 
  3 Barucci, Francesca           Fairfield LU                    3:23.97F  1 
  4 Krauss, Alyssa               Fairfield LU                    3:24.03F  1 
  5 McCambley, Elysse            Staples                         3:26.65F  2 
  6 Little, Samantha             Staples                         3:28.98F  1 
  7 O'Donnell, Lauren            Greenwich                       3:33.59   1 
  8 Parmar, Angelee              Staples                         3:36.07   1 
  9 Yang, Catherine              Greenwich                       3:36.40   1 
 10 Fitzgerald, Megan            Fairfield LU                    3:36.88   1 
 11 Leatherwood, Maggie          Fairfield LU                    3:45.22   1 
 12 Asten, Lily                  Fairfield LU                    3:47.80   1 
 13 Terrio, Alexis               Staples                         3:49.07   3 
 14 Lang, Kathryn                Ridgefield                      3:54.59   2 
 15 Mahoney, Molly               Staples                         3:56.75   3 
 16 Gaspel, Sophie               Staples                         3:58.36   3 
 17 Aragon, Jessica              Bridgeport C                    3:58.63   3 
 18 Graf, Christine              Fairfield LU                    4:01.84   2 
 19 Burns, Grace                 Ridgefield                      4:10.60   2 
 20 O'Malley, Jacqueline         Greenwich                       4:11.42   2 
 21 Moore, Allie                 Greenwich                       4:14.59   2 
 22 Kale, Reva                   Staples                         4:16.19   3 
 23 Gao, Annie                   Staples                         4:22.31   3 
 24 Lomanto, Elizabeth           Staples                         4:25.56   2 
 25 Shi, Grace                   Staples                         4:30.93   3 
 26 Patterson, Jenna             Staples                         4:31.33   3 
 27 Wissmann, Ann                Greenwich                       4:41.18   2 
 
Girls 1600 Meter Run
============================================================================
  FCIAC Qual: F 3:30.00                                                        
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Smith, Katharine             Staples                         5:38.20   1 
  2 Simonsen, Keegan             Fairfield LU                    5:40.52   1 
  3 Ahmad, Zarah                 Staples                         5:57.99   1 
  4 Murray, Alyson               Staples                         5:59.16   1 
  5 Antonicelli, Julia           Fairfield LU                    6:01.18   1 
  5 Carter, Sarah                Staples                         6:01.18   1 
  7 Partner, Alison              Staples                         6:03.19   1 
  8 Davis, Paige                 Fairfield LU                    6:04.03   1 
  9 Yang, Catherine              Greenwich                       6:09.81   1 
 10 Winthrop, Jennifer           Staples                         6:24.63   2 
 11 Carroll, Reilly              Fairfield LU                    6:25.81   2 
 12 Doucette, Jane               Greenwich                       6:27.88   2 
 13 Lang, Kathryn                Ridgefield                      6:32.56   1 
 14 DellaCorte, Angele           Ridgefield                      6:39.78   2 
 15 Biederman, Elizabeth         Greenwich                       6:39.91   2 
 16 Sardarian, Eleanor           Staples                         6:42.87   3 
 17 Rinke, Mckenzie              Ridgefield                      6:45.10   3 
 18 Cagnassola, Madelyn          Fairfield LU                    6:45.30   2 
 19 Davis, Adrianna              Ridgefield                      6:46.22   2 
 20 MacDonald, Robin             Ridgefield                      6:46.31   2 
 21 Colao, Annabelle             Ridgefield                      6:47.37   2 
 22 Bates, Sophie                Fairfield LU                    6:47.69   2 
 23 Pell, Carolyn                Ridgefield                      6:48.90   3 
 24 de Lange, Sarah              Ridgefield                      6:56.45   3 
 25 O'Malley, Jacqueline         Greenwich                       7:07.16   3 
 26 Anderson, Christina          Ridgefield                      7:07.36   3 
 27 Moore, Allie                 Greenwich                       7:09.00   3 
 28 Carrano, Isabella            Fairfield LU                    7:11.56   2 
 29 Wofsy, Layla                 Staples                         7:21.94   3 
 30 Noeldechen, Michelle         Fairfield LU                    7:30.87   3 
 31 Kaplowitz, Amanda            Staples                         7:33.78   3 
 
Girls 3200 Meter Run
=========================================================================
  FCIAC Qual: F 13:00.00                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Leatherwood, Sarah           Fairfield LU                   12:25.21F 
  2 Rossi, Samantha              Fairfield LU                   12:40.57F 
  3 Yang, Catherine              Greenwich                      13:17.71  
  4 Flood, Genevieve             Fairfield LU                   13:32.01  
  5 Cleary, Megan                Greenwich                      14:18.15  
  6 Aragon, Jessica              Bridgeport C                   14:21.48  
  7 Biederman, Elizabeth         Greenwich                      14:49.73  
 
Girls 50 Meter Hurdles
============================================================================
       FCIAC: #  7.61  1097        Elizabeth Merritt, Darien                   
  FCIAC Qual: F  9.84                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Foster, Grace                Staples                            9.68F  1 
  2 Carifa, Avrey                Greenwich                          9.77F  1 
  3 Skoczen, Nora                Fairfield LU                       9.84F  1 
  4 Fernandez, India             Staples                            9.92   3 
  5 Petruzzelli, Samantha        Ridgefield                         9.97   2 
  6 O'Connell, Madison           Fairfield LU                      10.04   2 
  7 Coogan, Katherine            Staples                           10.07   2 
  8 Partner, Michelle            Staples                           10.09   1 
  9 Blackman, Laurel             Fairfield LU                      10.14   3 
 10 Alanis, Fatima               Staples                           10.20   3 
 11 McSpedon, Julia              Ridgefield                        10.38   4 
 12 Clarke, Sinead               Greenwich                         10.45   2 
 13 Goggins, Caroline            Greenwich                         10.56   1 
 14 de Blasi, Madison            Greenwich                         10.64   3 
 15 Daytz, Anna                  Staples                           10.89   4 
 16 Bene, Anna                   Staples                           11.09   3 
 17 DeMassa, Elizabeth           Ridgefield                        11.38   4 
 18 Giaume, Lilianna             Staples                           11.66   5 
 18 Fedor, Emily                 St. Joseph                        11.66   5 
 20 Gutierrez, Meghan            Fairfield LU                      11.77   4 
 21 Downey, Kathleen             Brien McMaho                      11.86   5 
 22 Macior, Olivia               Staples                           12.77   5 
 23 Liotta, Margot               Staples                           15.98   5 
 
Girls 4x240 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Staples  'A'                                                 2:25.41   1 
  2 Fairfield Ludlowe  'A'                                       2:28.12   1 
  3 Brien McMahon  'A'                                           2:29.28   1 
  4 Staples  'B'                                                x2:37.39   2 
  5 Ridgefield  'A'                                              2:40.70   2 
  6 St. Joseph  'A'                                              2:52.70   2 
  7 Staples  'C'                                                x2:53.00   2 
  8 Ridgefield  'B'                                             x2:59.59   1 
 
Girls 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Fairfield Ludlowe  'A'                                       4:35.54  
  2 Fairfield Ludlowe  'B'                                      x4:50.79  
  3 Fairfield Ludlowe  'C'                                      x5:17.43  
 
Girls High Jump
=========================================================================
       FCIAC: # 11-06  2/4/2010    Robin Bone, Darien                          
  FCIAC Qual: F  7-06                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sogaard, Sofie               Ridgefield                      4-10.00  
  1 Schachne, Reece              Staples                         4-10.00  
  3 Fernandez, India             Staples                         4-08.00  
  4 Funk, Annie                  Fairfield LU                    4-06.00  
  4 Rossi, Samantha              Fairfield LU                    4-06.00  
  4 Chapman, Rebecca             Staples                         4-06.00  
  7 Wasserman, Kristina          Staples                         4-04.00  
 
Girls Pole Vault
=========================================================================
       FCIAC: #  5-10  1984        Leslie Nixon, Staples                       
  FCIAC Qual: F  4-06                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 MacDonald, Casey             Ridgefield                      8-00.00# 
  2 Levenson, Gracyn             Staples                         6-06.00# 
  3 Moroknek, Leah               Ridgefield                      6-00.00# 
  3 Revay, Lauren                Fairfield LU                    6-00.00# 
 
Girls Long Jump
=========================================================================
       FCIAC: # 18-09  1982        Tracy Winn, Stamford                        
  FCIAC Qual: F 13-09                                                          
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sogaard, Sofie               Ridgefield                     14-03.00F 
  2 Pompa, Alexa                 Greenwich                      12-11.75  
  3 Conroy, Catherine            Ridgefield                     12-11.00  
  4 Chapman, Rebecca             Staples                        12-08.00  
  5 Alanis, Fatima               Staples                        12-06.25  
  6 Fernandez, India             Staples                        12-05.50  
  7 Fung, Mei                    Fairfield LU                   12-02.50  
  8 Johnson, Kyla                Greenwich                      12-02.25  
  9 Neckritz, Amanda             Staples                        12-02.00  
 10 Moroknek, Leah               Ridgefield                     12-01.50  
 11 Revelli, Charlotte           Staples                        11-09.75  
 12 Skoczen, Nora                Fairfield LU                   11-09.25  
 13 Wasserman, Kristina          Staples                        11-08.50  
 14 Daytz, Anna                  Staples                        11-06.00  
 15 Bene, Anna                   Staples                        11-05.25  
 16 Blackman, Laurel             Fairfield LU                   11-04.50  
 17 Doman, Elaine                Ridgefield                     11-02.25  
 18 Hooks, Alexis                Brien McMaho                   10-07.75  
 18 Murphy, Maitlyn              Greenwich                      10-07.75  
 18 Lilly, Lauren                Fairfield LU                   10-07.75  
 21 Gaspar, Ana Mafalda          Greenwich                       9-11.75  
 22 Gutierrez, Meghan            Fairfield LU                    9-09.00  
 23 Bernard, Gean                Bridgeport C                    9-08.75  
 24 Kugeman, Emily               Fairfield LU                    9-06.25  
 25 Burtt, Madeline              Fairfield LU                    9-06.00  
 26 Nulf, Phoebe                 Fairfield LU                    9-02.25  
 27 Pierre, Cassandra            Bridgeport C                    8-06.25  
 -- McKnight, Terri              St. Joseph                           ND  
 -- Logan, Tracey                St. Joseph                           ND  
 -- Duran, Gabriella             Brien McMaho                         ND  
 -- Andrews, Caroline            Ridgefield                           ND  
 -- Gannon, Bridget              St. Joseph                           ND  
 -- Garcia, Karen                Bridgeport C                         ND  
 -- Markel, Shoshana             Staples                              ND  
 -- James, Yaimihraiy            Bridgeport C                         ND  
 -- Ortiz, Aimee                 Bridgeport C                         ND  
 
Girls Shot Put
=========================================================================
       FCIAC: # 46-11.75  2/21/2006   Tynisha McMillan, Stamford               
  FCIAC Qual: F    26-00                                                       
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McGill, Brianne              Ridgefield                     29-01.00F 
  2 Sogaard, Sofie               Ridgefield                     26-00.00F 
  3 Zuccarelli, Claudia          Greenwich                      24-10.50  
  4 Coogan, Katherine            Staples                        24-03.00  
  5 Bartie, Anika                Staples                        23-05.00  
  6 Bernard, Gean                Bridgeport C                   23-00.00  
  7 Fox, Hannah                  Greenwich                      22-02.00  
  8 Markham, Mikaela             Ridgefield                     22-00.00  
  9 Blackman, Laurel             Fairfield LU                   20-06.00  
 10 Addison, Makyla              Ridgefield                     20-05.00  
 11 Janerico, Valentina          Ridgefield                     20-04.00  
 12 Bristole, Widnard            Bridgeport C                   20-02.00  
 12 Quinones, Alyssa             Stamford                       20-02.00  
 14 Arnold, Taylor               Ridgefield                     20-00.00  
 14 Chery, Chrismide             Stamford                       20-00.00  
 16 Meenan, Julia                Ridgefield                     19-10.00  
 16 Dorce, Alexandra             Brien McMaho                   19-10.00  
 18 Buehler, Hannah              Greenwich                      19-05.00  
 19 Briggs, Reaghan              Ridgefield                     19-02.00  
 20 Johnson, Ryanna              Bridgeport C                   19-01.00  
 21 Patterson, Leah              Staples                        18-10.00  
 22 Jones, Phoebe                Ridgefield                     18-09.00  
 23 Rodriguez, Marie             St. Joseph                     18-05.00  
 23 Gregoire, Mia                St. Joseph                     18-05.00  
 25 Hernandez, Sydney            Fairfield LU                   18-00.00  
 26 Rene, Minasoline             Stamford                       17-09.00  
 27 Keough, Megan                Ridgefield                     17-04.00  
 28 Puma, Luz                    Stamford                       17-02.00  
 29 Gannon, Bridget              St. Joseph                     16-08.00  
 30 Alvia, Jazmine               Stamford                       16-06.00  
 31 Emmanuelli, Jimena           Staples                        15-06.00  
 32 Boyce, Emily                 Staples                        15-02.00  
 33 Morales, Laura               Stamford                       15-01.00  
 34 Brown, Clare                 Fairfield LU                   14-04.00  
 35 Molina, Amina                Stamford                       13-04.00  
 36 Walsh, Amber                 St. Joseph                     12-01.00  
 
Boys 50 Meter Dash
============================================================================
  FCIAC Qual: F  8.94                                                          
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Petrides, Niko               Brien McMaho                       6.27F 13 
  2 Austin, Navaughn             Bridgeport C                       6.60F  2 
  3 Larkin, Samuel               Staples                            6.61F  1 
