Staples Running Outdoor Girls' Track & Field 2005 |
Post Season Championship Meets | |||||||
CIAC Opens 6/6(Complete Results) | |||||||
Results from State Opens | |||||||
Girls 4x100 (Williams,Toole,Sawch,Wendroff) |
13th | ||||||
Sasha Williams/100 m | 15th | ||||||
Annie Sullivan/1600 m | 13th | ||||||
CIAC Class L 5/31(Complete Results) | |||||||
FCIACs 5/24 & 5/25(Complete Results) | |||||||
Regular Season Meets | |||||||
Meet Results for May 3rd v Ridgefield | |||||||
Event | 1st | School | 2nd | School | 3rd | School | |
4 x 100R | RHS | SHS | WARDE | ||||
100 HH | DAVIS | RHR | NAVARRO | RHS | TREAT | RHS | |
100m | WILLIAMS | SHS | CURTH | RHS | LIPSON | RHS | |
1600m | STEPHENS | RHS | MURDOCH | RHS | TEITSWORTH | RHS | |
400m | HEASLIP | RHS | WILSON | RHS | TOOLE | SHS | |
300 IH | DAVIS | RHS | NAVARRO | RHS | WILLIAMS | SHS | |
800m | MURDOCH | RHS | FLEMING | RHS | CHANDLER | RHS | |
200m | HEASLIP | RHS | WENDROFF | SHS | LIPSON | RHS | |
3200m | STEPHENS | RHS | HOLMES | RHS | PARKHURST | SHS | |
4 x 400R | RHS | SHS | |||||
High Jump | SCHAEFFER | RHS | PENQUE | RHS | TREAT | RHS | |
Pole Vault | MYERS | SHS | MCKELLOP | RHS | LOUNSBURY | SHS | |
Long Jump | YAFFA | RHS | SCHAEFFER | RHS | WENDROFF | SHS | |
Triple Jump | STRICKLAND | SHS | SCHAEFFER | RHS | |||
Shot | HABER | RHS | KULKIN | SHS | ABRAHAM | RHS | |
Discus | ABRAHAM | SHS | BOONE | SHS | KULKIN | SHS | |
Javelin | RICH | RHS | BROWN | SHS | ABRAHAM | RHS | |
Team Scores |
RHS |
110 |
SHS |
34 |
|
Meet Results for April 12th | ||||||||||
Event | 1st | 2nd | 3rd | 4th | 5th | |||||
4 x 100R | STAPLES | |||||||||
100 HH | MYLNSKI | SHS | GERBER | SHS | SENECHARLES | BM | LITTLE | BM | DREVNO | SHS |
100m | N.FARROW | BM | WILLIAMS | SHS | C.FARROW | BM | ||||
1600m | AVERY | BM | CHANDLER | SHS | LANGHAM | SHS | ||||
400m | SAWCH | SHS | MALONEY | BM | TOOLE | SHS | ||||
300 IH | WILLIAMS | SHS | LITTLE | BM | GERBER (TIE) | SHS | MYLNSKI (TIE) | SHS | ||
800m | JONES | SHS | WEINTRAUB | SHS | AVERY | BM | ||||
200m | N.FARROW | BM | WENDROFF | SHS | C.FARROW | BM | ||||
3200m | A.PARKHURST | SHS | KAESTLI | SHS | ||||||
4 x 400R | STAPLES | MACMAHON | ||||||||
High Jump | AVERY | BM | KATTER | SHS | SAGNELLA | SHS | ||||
Pole Vault | LOUNSBURY | SHS | GARMIRIAN | SHS | MYERS | SHS | ||||
Long Jump | STRICKLAND | SHS | MALONEY | BM | JOHNSON | SHS | ||||
Triple Jump | STRICKLAND | SHS | SENECHARLES | BM | ||||||
Shot | KULKIN | BM | SENECHARLES | BM | COLAS | BM | ||||
Discus | SENECHARLES | BM | MCEVLEEN | BM | KULKIN | SHS | ||||
Javelin | SENECHARLES | BM | BROWN | SHS | MCINTOSH | SHS | ||||
Team Score | Staples Girls | 89.5 | ||||||||
Brien McMahon | 50.5 |
Meet Results for April 7th |
|||
Event | 1st | 2nd | 3rd |
4 x 100R | LHS | SHS, DQ | |
110/100 HH | HUNTLEY, SHS | DISCALA,LHS | MONSSEN,LHS |
100m | WILLIAMS, SHS | WENDROFF,SHS | RUSS,SHS |
1600m | PARKHURST,SHS | LANGHAM,SHS | GONELEVES |
400m | SAWCH,SHS | MATHEWS,SHS | TOOLE,SHS |
300 IH | WILLIAMS, SHS | MANDER,LHS | HUNTLEY,SHS |
800m | JONES,SHS | CHANDLER,SHS | WEINTRAUB,SHS |
200m | MATHEWS,LHS | PAGNOTTA,SHS | STEINMETZ,SHS |
3200m | KNUFF,LHS | MCGOLDRICK,lhs | |
4 x 400R | SHS | LHS | |
High Jump | SCHEPLER,LHS | SAGNELLA, SHS | KATTER,SHS |
Pole Vault | MYERS,SHS | LOUNSBURY,shs | MARTIN,LHS |
Long Jump | STRICKLAND,SHS | SAGNELLA, SHS | WENDROFF,SHS |
Triple Jump | STRICKLAND,SHS | ||
Shot | KULKIN,SHS | SCHEPLER,LHS | MCINTOSH,SHS |
Discus | SCHEPLER,LHS | MCINTOSH,SHS | KULKIN,SHS |
Javelin | SCHEPLER,LHS | MCINTOSH,SHS | KULKIN,SHS |
Team Scores | |||
Staples Girls 92 | Staples Girls 104 | ||
Ludlowe 48 | Central27 |