Competitor/Event | Result | |
H.Wynne/800M
School/Meet record/All NE Award Ceremony |
Video Video |
1st/1:49.93 |
Boys 4x400 All New England | 4th/3:23.28 | |
Boys 4x800 All New England | 3rd/7:57.56 | |
Scanlin/800M | Video | 16th/2:18.19 |
DeBalsi/3200M School/Meet
record/All NE Award Ceremony |
Video Video |
1st/10:10.26 |
Jacowleff/300IH | Video | 8th/40.04 |
Mula/PV | 10th/J13-09.0 |
Competitor/Event | Result | |
H.Wynne/800M
**School & Open record** H.Wynne/1600M |
Video Video |
1st/1:50.63 1st/4:13.82 |
Jacowleff/110HH | 15th/15.84 | |
Jacowleff/300IH | Video | 5th/40.51 |
Boys 4x400 | Video | 4th/3:23.79 |
Boys 4x800 | Video | 3rd/7:55.47 |
Mula/PV | Video | 4th/14-06.00 |
A.Lochoff/PV | 14th/J13-00.0 | |
Anthony Bravo/LJ | 17th/19-11.00 | |
Rizzi/Javelin | 12th/157-10 | |
Scanlin/800M | Video | 6th/2:19.48 |
Hefnawy/800M | Video | 7th/2:20.79 |
DeBalsi/1600M **school record** | Video | 2nd/4:54.55 |
DeBalsi/3200M | Video | 2nd/10:21.86 |
Troelstra/300IH | Video | 12th/47.87 |
Girls 4x400 | 5th/4:02.35 | |
KNoll/HJ | 7th/J5-02.00 | |
van Dorsten | 11th/J5-00.00 | |
J.Henry/SP | 21st/32-06.50 | |
Competitor/Event | Result | |
Scanlin/800M E Hefnawy/800M |
3rd/2:18.00 5th/2:20.62 |
|
DeBalsi/1600M
Meet Record DeBalsi/3200M |
1st/4:55.64 2nd/11:01.04 |
|
Troelstra/300M IH | 3rd/47.31 | |
Girls 4x400M | 4th/4:06.55 | |
Girls 4x800M | 7th/10:12.79 | |
Knoll/HJ | 2nd/5-04.00 | |
Van Dorsten/HJ | 3rd/5-00.00 | |
Knoll/LJ | 8th/16-02.25 | |
Van Dorsten/TJ | 6th/33-05.00 | |
J Henry/SP | 5th /36-04.5 | |
Weiner/Javelin | 7th /106-00 | |
Wynne/800M Wynne/1600M |
1st/1:53.52 1st/4:18.78 |
|
Jacowleff/300 IH Jacowleff/ |
5th /15.80 1st/40.31 |
|
Boys 4x400 | 2nd/3:22.64 | |
Boys 4x800 | 2nd/8:00.10 | |
Bradeen/HJ K Smith/HJ |
T4th/J5-10.00 | |
Mula/PV | 2nd/14-06.00 | |
Lochoff/PV | 4rh/13-06.00 | |
Bravo/LJ | 7th/J21-00.00 | |
Bravo/TJ | 8th/41-01.00 | |
Rizzi/Javelin | 2nd/164-06 | |
Tyler Scanlin Erica Hefnawy Elizabeth Knoll Tucker Rizzi Oliver Hickson Walker Marsh Luis Cruz Will McDonald Anthony Bravo |
Hannah DeBalsi Emily Troelstra Olivia Wiener Henry Wynne Bobby Jacowleff Jack Scott Patrick Nolan James Lewis |
Competitor/Event | Result | |
Scanlin/800M *school
record* Hefnawy/800M |
Video | 2nd/2:17.11 5th/2:20.16 |
Wynne/800M *meet
record* Elkind/800M |
Video | 1st/1:52.94 6th/2:00.17 |
Hickson/3200M Sam Cohen/3200M Jake Berman/3200M |
Video | 2nd/9:49.89 10th/10:10.40 22nd/10:47.51 |
DeBalsi/3200M Munley/3200M |
Video | 1st/10:25. 7th/11:52.22 |
Troelstra/300IH | Video | 3rd/47.43 |
Jacowleff/300IH Jacowleff/110HH |
Video |
2nd/39.97 5th/16.24 |
Ciotoli/100M | Video | 3rd/11.41 |
DeBalsi/1600M *school
record* French/1600M K.Smith/1600M |
video | 1st/4:54.59 9th/5:35.57 11th/5:41.44 |
Wynne/1600M Elkind/1600M |
video | 1st/4:20.82 4th/4:28.55 |
Boys 4x400 | video | 1st/3:22.91 |
Girls 4x400 | video | 2nd/4:02.75 |
Girls 4x100 | video | 5th/51.09 |
Boys 4x100 | video | 4th/44.92 |
Girls 4x800 | video | 6th/10:18.60 |
Boys 4x800 | video | 2nd/8:14.65 |
Ciotoli/200M | video | 4th/23.15 |
Knoll/HJ Knoll/LJ |
1st/5-4.00 4th/15-09.00 |
|
K.Harris/TJ | 5th/33-03.00 | |
Van Dorsten/TJ Van Dorsten/HJ |
6th/33-00.50 6th/J4-09.00 |
|
Jasmine Henry/SP Jasmine Henry/Discus Jasmine Henry/Javelin |
3rd/33-04.00 7th/83-06 4th/104-08 |
|
Olivia Wiener/Javelin | 6th/99-08 | |
Theresa Mall/Javelin | 7th/95-02 | |
Walker Marsh/400M | 8th/51.90 | |
Bradeen/HJ | 5th/5-08.00 | |
Matt Mula/PV Alex Lochoff/PV Doug Caffery/PV |
4th/13-06.00 5th/J13-06.0 6th/12-06.00 |
|
Anthony Bravo//LJ Anthony Bravo/TJ |
2nd/21-03.25 4th/41-10.00 |
|
Tucker Rizzi/Javelin James Onischuk/Javelin |
1st/163-01 3rd/153-11 |
|
Competitor/Event | ||
DeBalsi/3200M ***school/state record*** | photos | 1st/10:20.70 |
Competitor/Event | ||
W. Marsh/400 | 7th/50.88 | |
Hickson/3200M | 3rd/9:50.53 | |
4x800 | 8th/8:37.85 | |
Jacowleff/300IH | 4th/40.60 | |
Wynne/800M ***school / meet record*** | Video | 1st/1:51.87 |
Elkind/800M | 7th/1:59.63 | |
4x400 | 1st/3:26.41 | |
Rizzi/Javelin | 4th/161-07 | |
Bravo/LJ | 5th/19-11.00 | |
Davis/LJ | 8th/19-07.50 | |
Bravo/LJ | 7th/41-05.50 | |
K.Smith/HJ | 4th/5-10.00 | |
Mula/PV ** meet record ** | 1st/14-06.00 | |
D.Caffery/PV | 6th/J12-06.0 | |
Competitor/Event | ||
Knoll/HJ | 2nd/5-00.0 | |
Van Dorsten/HJ | 3rd/J5-00.0 | |
Wiener/Jav | 4th/107-10 | |
Henry/Jav | 7th/102-00 | |
Mall/Jav | 12th/91-07 | |
Henry/SP | 14th/31-02.0 | |
E.Hefnawy/800 | 5th/2:21.89 | |
K. Smith/1600 | 15th/5:35.78 | |
Munley/3200 | 12th:02.00 | |
Competitor/Event | ||
Cohen/2K Steeple | 4th/6:44.08 | |
4x800 JV | 1st/8:40.44 | |
4x800 | 1st/7:51.56 | |
Gornbein/1600 JV | 4th/4:45.28 | |
Berman/1600 JV | 7th/ 4:48.09 | |
W.Marsh/800 | 1st/1.57.58 | |
Wynne/3200 **school record** | 1st/9:04.34 | |
Jacowleff/400IH | 4th/57.59 | |
Boys 4x400 | 2nd/3:30.08 | |
Mula/PV | 2nd/14-00.0 | |
Caffery/PV | 5th/12-06.00 | |
Rizzi/Javelin | 4th/165-06 | |
4x4 JV | 2nd/3:46.69 | |
Competitor/Event | ||
Girls 4x8 | 6th/10:30.25 | |
Girls DMR
***school record*** Munley, Troelstra, Hefnawy,DeBalsi |
video | 1st/12:23.42 |
Girls HJ Relay/Knoll, Van Dorsten, R Schachne | 1st | |
Girls LJ Relay/A Giannitti,K.Harris,l Giannitti | 7th | |
Girls Javelin Relay/Weiner, J Henry, Mall | 3rd | |
Boys 300IH Relay/Jacowleff,Pensak,Nelson | 5th | |
Boys 2K Steeple Relay/McDonald, Cohen, Payne | 6th | |
Boys 4x100 Meter Relay | Video | 5th |
Boys 4x400 | 7th | |
Boys SMR | Video | 1st/3:33.46 |
Boys DMR ***School
Record*** Elkind, Nolan, Kolbin & Wynne |
1st/10:27.89 | |
Boys HJ Relay/Bradeen, Smith, Teran | 1st | |
Boys PV Relay ***
Meet Record *** A. Lochoff, Mula, D. Caffery |
1st/38.00 | |
Boys LJ Relay/Davis, Bravo, Vishno | 3rd | |
Boys Javelin Relay Rizzi,Sobel, Onischuk | 3rd | |
Boys TJ Relay/Bravo, Davis, Bradeen | 3rd | |
Girls 300 IH | Video | |
Girls 4x100 | Video |
Competitor/Event | Place/Time |
Tyler Scanlin/800 | 1st/2:25.07 |
Erica Hefnawy/800 | 3rd/2:28.34 |
Sydney Friedman/PV | 1st/7-06.00 |
Sophia Corde | 5th/7-06.00J |
Jasmine Henry/SP | 4th/32-04.50 |
Jasmine Henry/Javelin **Meet Record** | 1st/113-08 |
Olivia Weiner/Javelin | 2nd/101-02 |