Event | Record | Athlete | Year |
HJ | 5’10.00” | Leslie Nixon | 1984 |
PV | 12-00 | Lexie Schachne | 2011 |
LJ | 18' 00" | Olivia Massey | 2008 |
TJ | 36'- 6.50" | Lauren Adler | 2008 |
SP | 39'-10.00" | Joselyn Henry | 2010 |
Discus | 110-09 | Joselyn Henry | 2010 |
Javelin | 133-06.00 | Olivia Wiener | 2015 |
100M | 12.0 | Monica Nixon | 1981 |
200M | 25.0 | Monica Nixon | 1981 |
400M | 58.0 | Monica Nixon | 1981 |
800M | 2:13.98 | Tyler Scanlin | 2014 |
1600M | 4:47.50 | Hannah DeBalsi | 2014 |
3000M | 9:26.10 | Hannah DeBalsi | 2014 |
3200M | 10:10.26 | Hannah DeBalsi | 2013 |
2 Mile | 9:55.05 | Hannah DeBalsi |
2014 |
100 HH | 14.6 | Leslie Nixon | 1984 |
300 IH | 43.4 | Leslie Nixon | 1984 |
4 x 100R | 48.85 | Sigrid Gabler, Louise Hines, Jane Pryor, Monica Nixon | 1981 |
4 x 200R | |||
4 x 400R | 4:00.50 | Erica Hefnawy, Olivia Wiener, Katherine Lieder,Tyler Scanlon | 2014 |
4 x 800R | 9:27.40 | Courtney Mullen, Georgia Kursten, Kristin Weiler, Ingrid Johnson | 2011 |
4 x MIle | 22:58.69 | Erin Munley, Erica Hefnawy, Elizabeth French, Catherine Smith | 2013 |
SMR | 4:22.42 | Anna Sawch, Libby Myers, Alexandra Wendroff, Annie Sullivan | 2006 |
DMR | 11:46.20 | Erica Hefnawy, Olivia Weiner Tyler Scanlin, Hannah DeBalsi | 2014 |
2000M Steeplechase | 7:44.00 | Susie Martin | 2016 |
10,000M | |||
Pentathlon | 3917pts | Keisha Regular | 2004 |
This page is
not the official record book but rather a
means to convey information sent to the website. Questions or corrections?
Please contact the coaches.
*converted from yards