Competitor/Event | Result | |
Elizabeth Knoll/HJ | 24th/5-02.50 | |
Briget Van Dorsten/HJ EE | 7th/5-02.50 | |
Erica Hefnawy/800 EE | video | 24th/2:21.16 |
Boys 4x800 #school record Gornbein2:00.58), HIckson((1:57.38), Cruz(1:59.05), Lewis(1:57.51) |
video | 11th/7:54.52 |
Anthony TJ Bravo/HJ | 21st/6-03.50 | |
Anthony TJ Barvo/LJ | 8th/22-05.75 |
Representing Staples at New Englands | ||
Hannah DeBalsi/Girls 2 Mile Run | 1st/10:26.09 | |
Erica Hefnawy/Girls 1000 Meter Run | 8th/2:58.54 | |
James Lewis/Boys 1000 Meter Run | 8th/ | |
Luis Cruz/Boys 4 x 800M Relay | 3rd/7:59.94 | |
Benjamin Foster/Boys 4 x 800M Relay | 3rd/7:59.94 | |
Oliver Hickson/Boys 4 x 800M Relay | 3rd/7:59.94 | |
Chase Gornbein/Boys 4 x 800M Relay | 3rd/7:59.94 | |
Elizabeth Knoll /Girls High Jump | 5th/J5-05.00 | |
Bridget van Dorsten/Girls High Jump | 14/5-01.00 | |
Anthony Bravo/Boys High Jump | 1st/6-09.00 | |
Anthony BravoBoys Long Jump | 2nd/22-01.50 | |
Competitor/Event | Result | |
Boys 4x200 | video | 5th/1:36.73 |
Girls 4 x 200 | video | 10th/1:55.41 |
Boys 4x800 | video | 1st/8:13.99 |
Girls 4 x 800 | video | 4th/10:04.10 |
Boys LJ/Bravo | video | 1st/23-05.00 |
Boys 1000/Lewis | video | 2nd/2:35.04 |
Girls 1000/Hefnawy | video | 2nd/3:03.14 |
Boys 600/van der Merwe | video | 14th/1:30.74 |
Girls 600 | video | |
Boys 1600/Hickson Foster Gornbein | video | 2nd/4:28.29 12th 4:42.40 16th/4:43.66 |
Girls 1600/DeBalsi Martin French K.Smith | video | 1st/4:59.95 7th/5:30.21 8th/5:32.98 10th/5:34.31 |
Boys SMR | video | 4th/3:48.40 |
Girls SMR | video | 1st/4:21.61 |
Boys 4 x 400 | video | 2nd/3:34.74 |
Girls 4 x 400 | video | 6th/4:18.13 |
Girls HJ/Knoll Van Dorsten | video | 1st/5-04.00 3rd/5-02.00 |
Girls 3200/DeBalsi | video | 1st/10:32.90 |
Boys 3200/Hickson Harrington Ahmad Landy | video | 4th/9:47.71 5th/9:49.00 31st/10:38.25 34th/10:48.45 |
Boys 55/Bravo Spada | video | 5th/J6.69 24th/7.08 |
Girls PV/Corde | 3rd/8-06.00 | |
Girls LJ/Knoll | 3rd/16-06.50 | |
Girls Shot Put/Washington | 14th/26-04.00 | |
Boys 300/Larkin | 28th/40.36 | |
Boys HJ/Bravo | 2nd/J6-04.00 | |
Boys PV/Lindwall | J10-06.00 | |
Boys SP/Werner | 15th/36-11.00 | |
DeBalsi and Bravo are triple winners!
The Hour
Competitor/Event | Result |
Girls 4x800M | 2nd/10:20.63 |
Najarian/50M | 7th/7.48 |
M. Johnson/600M | 3rd/1:49.37 |
Barr/600M | 6th/1:52.60 |
DeBalsi/1000 | 1st/3:03.64 |
E. Hefnawy/1000M | 2nd/3:09.15 |
Martin/1000M | 5th/3:16.19 |
DeBalsi/1600M | 1st/5:13.50 |
French/1600M | 3rd/ |
K. Smith | 4th/ |
DeBalsi/3200 | 1st/10:52.62 |
Parmar/3200 | 3rd/11:19.09 |
Girl's SMR | 2nd/4:46.36 |
Knoll/HJ | 1st/5-00.00 |
Corde/PV | 1st/8-00.00 |
Levenson/PV | 5th/J7-00.00 |
KNoll/LJ | 1st/15-10.00 |
Rossi/LJ | 4th/13-04.25 |
Cadoux/LJ | 5th/13-01.00 |
Washington/SP | 2nd/30-02.00 |
Bartie/SP | 5th/26-10.00 |
Bravo/50 | 1st/6.25 |
Spada/50 | 4th/6.53 |
Robinson/300 | 2nd/38.29 |
Han-Lemus/300 | 5th/38.73 |
Spada/300 | 6th/38.99 |
Cruz/600 | 2nd/1:29.40 |
van derMerwe/600 | 5th/1:30.38 |
Lewis/1000 | 2:40.39 |
Ahmad/1000 | 5th/2:47.47 |
Hickson/1600 | 2nd/4.36.96 |
Gornbein/1600 | 3rd/4:39.63 |
Landy/1600 | 5th/4:56.53 |
Hickson/3200 | 2nd/10:15.51 |
Harrington/3200 | 3rd/10:15.73 |
S.Driscoll/HH | 1st/7.87 |
Boys 4x240 | 2nd |
Boys 4x400 | 2nd |
Boys 4x400 | 2nd |
Boys SMR | 1st |
Bravo/HJ | 1st/6-04.00 |
Lindwall/PV | 1st/10-06.00 |
Rider/PV | 2nd/9-00.00 |
Keeton/PV | 3rd/8-00.00 |
Effman/PV | 5th/J7-06.00 |
Bravo/LJ | 1st/22-07.50 |
S. Driscoll/LJ | 5th/17-11.50 |
Isreal/SP | 6th/36-08.00 |
Bravo wins Long Jump and Breaks Meet Record;
Hickson and Gornbein go 1,2 in the 1600
Boys Win 4x880; Run 8:03.46
Girls HJ Duo of Van Dorsten and Knoll Capture 1st & 2nd
Bravo wins Boys HJ
PRs set & FCIAC/Class LL standards met
Competitor/Event | Result |
Girls 4x800M Relay CT/ Alvarado, K Smith, M.Johnson, French | 3rd/ 10:00.52 |
J. Lewis/ 800M | 3rd/1:57.78 |
Bravo/HJ | 1st/6-02.00 |
Boys 4x800M Relay CT Large/ Cruz, Gornbein, Hickson,Lewis | 1st/8:03.46 |
Boys 4x400M Relay CT Large/ Cruz, Lewis, Robinson, Han-Lemus | 2nd/3:31.06 |
Knoll/ HJ | 2nd/5-02.00 |
Van dorsten /HJ | 1st/5-05.00 |
Boys DMR Connecticut/ Gornbein, Hickson, Foster, Berman | 5th/10:58.46 |
Complete Results
Competitor/Event | Result |
Parmar/3000M | 3rd/11:01.79 |
4x400 | 4th/4:40.92 |
Knoll/ HJ | 1st/5-06.00 |
Van dorsten /HJ | 2nd/5-02.00 |
Chapman /HJ | 5th/4-08.00 |
Boys Race at Hillhouse Winter Relays;
Win the Meet, 4x400, 4x800
Hillhouse Winter Relay Results
Competitor/Event | Result |
4 x 400 | 1st / 3:40.15 |
4 x 800 | 1st / 8:25.23 |
Sprint Medley Relay | 6th / 3:59.19 |
Distance Medley Relay | 2nd / 11:30.49 |
Shuttle Hurdle Relay | 7th / 19.15 |
High Jump Relay(Bravo clears 6-02.00) | 2nd / 15-10.00 |
Pole Vault Relay | 3rd / 17-06.00 |
Girls Compete at RI CLassic
FCIAC and State marks reached!
Results
Competitor/Event | Result |
HJ Relay | 7th / 10-02.00 |
Knoll/LJ | 8th / 15-03.75 |
Corde / PV | 5th / 8-00.00 |
4x800 Relay | 8th / 10:36.77 |
Parmar / 3000M | 6th/ 11:26.11 |
|
|
|
|
|
|
Congrats!
Indoor Awards
***Boys Team***
Block S MVP:Anthony "T.J." Bravo
Block S Coaches: Luis Cruz
Scholar Athlete: Luis Cruz
2015-16 Captains:Ben Foster, Chase Gornbein, Philip Han-Lemus, James Lewis
***Girl's Team****
Block S Award Winners:
Erica Hefnawy
Elizabeth Knoll
Team MVP:
Hannah DeBalsi
Scholar Athlete:
Olivia Wiener
CT Post All Stars:
Erica Hefnawy
Elizabeth Knoll
Ct Post MVP: Hannah DeBalsi
Ct Post Girls Track Coach of the Year: Jesse McCray
Indoor Track 2016 Captains:
Angelee Parmar
Katharine Smith
Hannah DeBalsi
Photos
Contact Info(Coaches, Captains, Parents)
Weekly Results
At Staples 12/20
At Staples 1/10
At Staples 1/17
At Staples 1/24 cancelled
FCIAC Central Division Meet
Girl's Team Assistant Coaches
Scott Burns, Joselyn Henry, Rachel Martinich, Cari Moore, Cody Simpson
Boy's Team Assistant Coaches
Dan Devore, Jon Foster and Joey Pepin