Competitor/Event | Result |
Parmar/2K Steeple *school record* | 17th / 8:03.67 |
Harrington /3K Steeple | 1st / 9:50.39 |
Landowne /3K Steeple | 21st/10;46.63 |
B Foster/3K Steeple | 22nd/10:47.37 |
C Teran/2K Steeple | 23rd/7:24.60 |
Seiple/2K Steeple | 25th/7:25.32 |
van Dorsten/hept | 10th/3450 |
Competitor/Event | Result |
Boys 4 x 8 | 2nd / 7:52.54 |
Knoll/ HJ | 2nd / 5-07.00 |
DeBalsi/3200M | 1st / 10:35.03 |
Bravo / HJ | 3rd/22-07.00 |
Weiner/ Javelin | 10th / 116-02 |
Schachne / Javelin | 19th / 107-03 |
Competitor/Event | Result |
DeBalsi/1600M | 2nd / 4:49.67 |
DeBalsi/3200M | 1st / 10:28.76 |
Weiner/300IH | 3rd / 45.99 |
Knoll/HJ | 1st/5-07.00 |
Van Dorsten/TJ | 7th / 34-03.00 |
Weiner/Javelin *school record* | 2nd / 133-06 |
R. Schachne / Javelin | 6th / 121-02 |
Lewis / 800M | 7th / 1:57.63 |
Boys 4x400 | 5th / 3:26.08 |
Boys 4 x 800 | 4th / 8:04.09 |
Bravo/HJ | 1st / 6-06.00 |
Bravo / LJ *school record* | 1st / 23-09.00 |
Competitor/Event | Result |
Girls 4x8 | 6th/10:03.33 |
DeBalsi/1600M | 1st/5:04.71 |
O. Weiner/300IH | 1st/47.76 |
Martin/800M | 8th/2:27.87 |
DeBalsi/3200M | 1st/10:41.11 |
Van Dorsten/LJ | 1st/16-11.00 |
Knoll/LJ | 2nd/16-5.00 |
Van Dorsten/TJ | 1st/35-05.00 |
Knoll/HJ | 1st/5-06.00 |
Van Dorsten/HJ | 3rd/5-02.00 |
Fernandez/HJ | 4th/4-10.00 |
Corder/PV | 2nd/8-06.00 |
Weiner/Javelin | 1st/115-05 |
R.Schachne/Javelin | 2nd/115-04 |
Mall/Javelin | 4th/102-03 |
Boys 4x800 | 3rd/8:10.66 |
Lewis/800M | 2nd/1:55.54 |
Boys 4x400 | 2nd/3:22.90 |
Bravo/LJ | 1st/22-07.00 |
N Esposito/TJ | 7th/40-00.00 |
Bravo/HJ | 3rd/6-00.00 |
Newman/SP | 5th/6-00.00 |
Teske/Discus | 4th/124-08 |
Loucks - Competitor/Event | Result |
Van Dorsten/Pent | 4th / 2757 |
O.Weiner / Jav | 1st / 122-11 |
R. Schachne | 2nd/116-08 |
Debalsi/3200 | 2nd/10:37.01 |
Greater Hartford - Competitor/Event | Result |
Boys 4x1 | 7th/45.18 |
Bravo/100M | 3rd / 11.35 |
Ahmed//800M | 5th/2:02.74 |
Boys 4x400 | 2nd/3:29.19 |
Teske/Discus | 7th /128'07.00" |
Bravo/LJ | 1st/22'06.00" |
Bravo/HJ | 1st/6-04.00 |
Espositop/TJ | 6th/40'09.00" |
Esposito/HJ | 6th/5'10.00" |
Competitor/Event | Result |
Berman/1600M | 2nd/ 4:27.30 |
Bravo/LJ | 1st/22-05.00 |
Bravo/HJ | 1st/6-06.00 |
Cruz/1600M | 8th/4:35.34 |
Gornbein/800M | 3rd/1:59.53 |
Han-Lemus/400M | 8th/51.87 |
Knoll/HJ | 1st/5-04.00 |
Lewis/1600M | 1st/4:22.73 |
Schachne/Javelin | 4th/119-11 |
Van Dorsten/TJ | 6th/34-01.00 |
Van Dorsten/HH | 8th/16.36 |
Weiner/Javelin | 3rd/124-03 |
Boys 4x800 : Ahmad, Berman, Harrington, MacCordy | 3rd/8:21.73 |
Boys 4x400 : Cruz, Gornbein, Han-Lemus, Lewis | 3rd/3:26.64 |
Frosh/Soph | |
Ahmad/1600M | 1st/4:36.81 |
Alanis/TJ | 3rd/30-05.00 |
Fuori/Discus | 6th/95-00 |
Harrington/3200M | 1st/10:03.74 |
Landsdowne/1600M | 5th/4:47.46 |
Shapiro/1600M | 7th/5:57.37 |
Boys 4x400: Ahmad, Landowne, MacCordy,Zielke | 1st/3:46.23 |
Teran, C/3200M | 7th/10:52.11 |
Competitor/Event | Result |
Girl's 4x4 | 13th/4:42 |
Elizabeth Knoll/HJ | 7th/5-4.25 |
Hannah DeBalsi/3000 | 6th / 9:51.33 |
End of Season Boy's
Awards
Block "S" MVP
Anthony Bravo
BlocK "S" Coaches
Denzel Robinson
Scholar-Athlete
Daniel Landy
DeHuff Award -
Oliver Hickson
Lawrence Scholarship
Luis Cruz and Denzel Robinson
2016 Captains Elect -
Benjamin Foster, Chase Gornbein, Philip Han-Lemus, James Lewis and Michael van der Merwe.
End of Season Girl's Awards
Complete List
Block S
Hannah DeBalsi
Briget Van Dorsten
“S” Pin Awards
Top Scorers By Class
Freshman: Bridgette Eagan 34 points
Sophomore: Ivy Prince 57 points
Junior: Hannah Debalsi 119 points
Senior: Bridget van Dorsten 193 points
Best In Event
Vertical Jumps: Elizabeth Knoll
Horizontal Jumps: Bridget van Dorsten
Field Events: Olivia Wiener
Sprints/Hurdles: Olivia Wiener
Distance: Hannah Debalsi
Unsung Hero Award
Tessa Mall
Sophia Corde
Comeback Athlete Award
Elisabeth French
First Team All FCIAC
Olivia Wiener
Bridget van Dorsten
Elizabeth Knoll
Hannah Debalsi
Reece Schachne
Sophia Corde
Second Team All FCIAC
Tessa Mall
India Fernandez
Academic All State
Elizabeth Knoll
Bridget van Dorsten
Olivia Wiener
All State
Hannah DeBalsi
Elizabeth Knoll
Bridget van Dorsten
Olivia Wiener
All New England
Hannah DeBalsi
Elizabeth Knoll
CHSCA Track and Field “Field“ Athlete of the Year
Elizabeth Knoll
May 20th-Devore Day
Boys
Staples 99.5 , Ludlowe 50.5
Staples 111, New Canaan 39
May 12th
Boys
Staples 111 , Ludlowe 39
Staples 120 , New Canaan 29
May 5th
Boys
Staples 130, St Joseph's 20
Staples 130, Harding 20
May 4th
Girls
St Joseph's 76, Staples 68
Staples 140, Harding 5
April 28th
Boys
Ridgefield 89.5, Staples 60.5
Staples 125.5, Warde 24.5
April 27th
Girls
Ridgefield 82, Staples 62
Staples 101, Warde 44
April 24th
Boys
Staples 105, McMahon 20
Girls
Staples 94, McMahon 17
April 21st
Boys
Staples 114, Norwalk 34
Staples 135, Stamford 15
Girl's Team Assistant Coaches
Scott Burns, Rachel Martinich,Cody Simpson,
Amanda Morgan
Boy's Team Assistant Coaches
Dan Devore, Jon Foster and Joey Pepin