Competitor/Event | Results |
DeBalsi/3200M | 3rd/10:26.99 |
Boys 4x800M | 11th/7:58.70 |
Lewis/800M | 5th/1:53.54 |
Ahmad/3200 | 2nd/9:10.66 |
Competitor/Event | Results |
DeBalsi/3200M *champion* | 1st/10:33.26 |
Boys 4x800M | 5th/8:02.82 |
Lewis/800M | 6th/1:55.38 |
Ahmad/3200 | 5th/9:18.47 |
Competitor/Event | Results |
DeBalsi/1600M *champion* | 1st/4:59.54 |
Martin/1600M | 7th/5:14.82 |
DeBalsi/3200M *champion* | 1st/10:41.23 |
Martin/3200M | 7th/11:32.86 |
R. Schachne/HJ | 3rd/5-00.00 |
R.Schachne/Jav | 3rd/113-11 |
I Prince/Jav | 5th/105-09 |
Boys 4x800M | 3rd/8:01.85 |
Lewis/800M | 3rd/1:57.43 |
Ahmad/1600 | 4th/4:17.71 |
Ahmad/3200 | 2nd/9:20.71 |
Boys 4x400 | 7th/3:28.57 |
Fouri/Jav | 8th/J152-01 |
Ward/SP | 5th/46-07.00 |
Competitor/Event | Results |
Girls 4x800 | 7th/10:21.24 |
DeBalsi/1600M *champion* | 1st/4:59.98 |
Martin/1600M | 6th/5:19.48 |
DeBalsi/3200M *champion* | 1st/10:42.89 |
Martin/3200M | 8th/11:37.52 |
R.Schachne/HJ | 3rd/J5-00.00 |
R.Schachne/Jav *champion* | 1st/129-11 |
I Prince/Jav | 6th/101-04 |
Boys 4x800M | 6th/8:15.79 |
Boys 4x100 | 5th/45.07 |
Z.Ahmad/1600 | 2nd/4:15.05 |
B Foster/1600M | 4th/4:19.65 |
Zielke/400M | 5th/52.34 |
MacCordy/400M | 7th/52.64 |
Lewis/800M *champion* | 1st/1:56.13 |
Larkin/200M | 8th/23.50 |
Ward/SP *champion* | 1st/45-07.00 |
Ahmad/3200 | 2nd/9:21.28 |
Boys 4x400 | 2nd/3:28.52 |
Competitor/Event | Results |
Boys 4x800 | 4th/8:20.09 |
Zielke/400M | 7th/52.37 |
B Foster/3200M | 3rd/9:54.02 |
Competitor/Event | Results |
R. Schachne/Jav | 1st/124-04 |
Girls DMR | 7th/12:33.99 |
Lewis/800M | 2nd/1:55.26 |
Competitor/Event | Results |
R. Schachne/Jav | 2nd/119- |
Martin/1600 | 5th/5:16.25 |
Seiple/1600 | 7th/4:32.19 |
Green/3200M | 3rd/9:50.22 |
Boys 4x400 | 5th/3:32.02 |
Competitor/Event | Overall Results |
Foster/1600M | 2nd/4:25.79 |
Lewis/800M | 1st/1:56.40 |
Ahmad/3200M | 1st/9:23.74 |
Boys 4 x 800 | 2nd/8:01.98 |
Competitor/Event | Overall Results |
Boys 4 x 100 | 8th/44.86 |
Boys 4 x 200 | 4th/1:33.99 |
Boys 4 x 400 | 2nd/3:28.82 |
Boys 4 x 800 | 1st/8:09.52 |
Boys DMR | 4th/10:39.49 |
Competitor/Event | Result |
Girls 4 x 100 | 8th / 54.72 |
Girls 4 x 800 | 7th/10:54.41 |
R. Schachne/HJ | T4th/4-10.00 |
Fernandez/HJ | T8th/4-08.00 |
R.Schachne/Jav *meet record* | 1st/117-02 |
Zielke/400M | 7th/54.03 |
Lewis/800M | 1st/2:02.44 |
Ahmad/800M | 2nd/2:02.91 |
Foster/800M | 6th/2:08.08 |
C.Teran/1600M | 2nd/4:45.52 |
Gornbein/1600M | 8th/4:52.64 |
Green/3200M | 4th/10:06.03 |
Landownw/3200M | 8th/10:27.32 |
Boys 4 x 800M | 5th/8:38.77 |
Mathewson/Hammer | 8th/124-08 |
Boys End of Season Awards
Block "S"
Co-MVP Awards:
James Lewis
Zakeer Ahmad
Scholar-Athlete:
Chase Gornbein
Lawrence Scholarship:
Ben Foster
2017 Captains Elect:
Zakeer Ahmad
Brian MacCordy
Wesley Zielke
Alumni FootNotes
Congrats to Henry Wynne. What a race!!! Watch
Henry at the NCAA 1500M
Photos
Contact Info(Coaches, Captains, Parents)
Boy's
Meet Schedule
Boy's Standards
Boy's Calendar
Girl's Meet Schedule
Girl's Standards
Girl's Calendar
Pasta/Team Dinner Info
FAQ
CIAC
Outdoor TF Packet
Boys
4/19
Darien 99.5,Staples 50.5
4/27
Staples 92, Ridgefield 57
Staples 104, Westhill 46
5/5
Staples 112, Stamford 37
5/10
Danbury 117.5 Staples 32.5
Trumbull 80.5 Staples 69.5
5/17
Staples 89, Greenwich 61
Boy's Assistant Coaches
Malik Brantley, Dan Devore, Jon Foster, Joseph Pepin
Girl's Assistant Coaches
Scott Burns,
Cody Simpson,
Lynroy Henry, Amanda Morgan