Runner | Results |
Girls Varsity | |
T.Greenberg | 22nd/15:59.40 |
E.McCambley | 39th/16:27.18 |
A Murray | 42/16:37.87 |
A Carter | 50th/16:54.36 |
A Hill | 69th/17:45.88 |
E Lieberman | 73/18:10.69 |
S Carter | 75th/18:59.90 |
Boys Varsity | |
Seiple | 1st/15:27.35 |
Landowne | 2nd/15:44.14 |
C Myers | 3rd/15:47.34 |
M Smith | 13th/16:27.34 |
Taubenheim | 14th/16:28.11 |
T Wright | 17th/16:41.48 |
S Green | 18th/16:46.13 |
Runner | Place |
Seiple | 4th/16:32.50 |
Landowne | 8th/16:37.30 |
Myers | 21st/16:37.30 |
Taubenheim | 39th/17:31.10 |
Green | 43rd/17:31.10 |
Haas | 63rd/17:56.10 |
Kaplan | 72nd/18:06.20 |
Runner | Place |
Landowne | 2nd |
Seiple | 3rd |
Myers | 4th |
Taubenheim | 9th |
Haas | 12th |
Green | 13th |
Kaplan | 15th |
Runner | Place |
McCambley | 34th |
Murray | 65th |
A.Carter | 68th |
Lieberman | 88th |
Hill | 90th |
Gaspel | 93st |
S.Carter | 95th |
10-10
Girls
Warde 18, Staples 39
Trumbull 18 Staples 43
Staples 15, McMahon 50
10-10
Boys
Staples 26 Warde 33
Staples 16 Trumbull 47
Staples 15, McMahon 50
10-3
Boys
Staples 17 Ludlowe 46
Staples 15 Greenwich 50
Staples 15 Ridgefield 50
9-26
Girls
Danbury 15, Staples 46
Boys
Staples 23, Danbury 38
Staples 15, Westhill 50
9-19
Girls
Darien 25, Staples 36
New Canaan 23 Staples 38
Staples 18, Norwalk 45
Boys
Staples 15 Darien 50
Staples 15 New Canaan 50
Staples 15, Norwalk 50
Staples 15 Trinity Cath. 50
9-12
Girls
Staples 32 Wilton 25
Staples 15 St. Joseph 50
Staples 23 Stamford 36
Boys
Staples 15 Wilton 50
Staples 15 St Joseph 50
Staples 15 Stamford 50
Photos
Team Contact Info
Meet Schedule
Calendar
FAQ
Staples Course Map
FCIAC Course Maps
PreMeet Nutrition
Meet Day Essentials
CIAC XC Packet
Pasta / Team Dinners
When: 10/6 & 10/17
Where: Staples Cafeteria
When: following practice
Cost: $10 per dinner
pay in advance or at the door.
Records